Latest Software Versions For Nokia Handsets
Nokia will often release software updates for their handsets. The updates are usually bug fixes but sometimes add additional features. On many models it is possible to update the software yourself using an application you can download on the Nokia web site called Nokia Software Updater.
The table below can be used to check the latest software version for each Nokia model. Remember to view your current software version of your Nokia, simply enter the following code *#0000# and your software version will be displayed.
Please note that the model numbers is this table are not sorted very well. So make sure you look down the entire table when looking for your model. I will fix it on the next update.
If you would like to find out what generation your Nokia is eg BB5, DCT4 or DCT3 then look at my Nokia classification page.
If you can fill any of my blanks or if you spot any errors then please let me know.
Update 07/02/2009
Model Name | Phone Type | Release Date | Latest Software Version | Core Service Software |
610 | TFE-4 | 25/04/2005 | 5.16 | Phoenix |
616 | RV-1 | 09/02/2006 | 4.47 | Phoenix |
810 | TFE-4R | 01/07/2005 | 4.78 | Phoenix |
1100 | RH-18 | 31/07/2006 | 8.11 | Phoenix |
1101 | RH-75 | 20/04/2006 | 5.04 | Phoenix |
1110 | RH-70 | 22/08/2006 | 5.53 | Phoenix |
1112 | RH-93 | 03/01/2008 | 7.02 | Phoenix |
1112 | RH-94 | 29/08/2007 | 3.30 | Phoenix |
1200 | RH-99 | 26/08/2008 | 5.51 | Phoenix |
1202 | RH-112 | 19/11/2008 | 2.80 | Phoenix |
1600 | RH-64 | 02/01/2008 | 7.02 | Phoenix |
1650 | RM-305 | 25/11/2008 | 5.71 | Phoenix |
2100 | NAM-2 | 07/07/2004 | 5.84 | WinTesla |
2300 | RM-4 | 04/07/2006 | 8.11 | Phoenix |
2310 | RM-189 | 02/01/2008 | 6.52 | Phoenix |
2600 | RH-59 | 01/08/2006 | 6.42 | Phoenix |
2610 | RH-86 | 22/12/2008 | 7.11 | Phoenix |
2626 | RM-291 | 05/12/2008 | 6.81 | Phoenix |
2630 | RM-298 | 05/12/2008 | 6.82 | Phoenix |
2660 | RM-292 | 03/11/2008 | 6.82 | Phoenix |
2760 | RM-258 | 25/11/2008 | 6.82 | Phoenix |
3200 | RH-30 | 25/04/2005 | 5.34 | Phoenix |
3210 | NSE-8 | 23/08/2001 | 6.00 | WinTesla |
3220 | RH-37 | 08/08/2006 | 6.22 | Phoenix |
3230 | RM-51 | 23/05/2007 | 5.0717.0 | Phoenix |
3250 | RM-38 | 13/12/2007 | 4.60 | Phoenix |
3300 | NEM-1 | 21/06/2004 | 4.62 | Phoenix |
3310 | NHM-5 | 21/01/2005 | 06.39 | WinTesla |
3330 | NHM-6 | 09/12/2004 | 04.50 | WinTesla |
3410 | NHM-2 | 25/01/2005 | 05.46 | WinTesla |
3510 | NHM-8 | 24/06/2003 | 5.02 | Phoenix |
3650 | NHL-8 | 22/06/2004 | 4.17 | Phoenix |
3660 | NHL-8 | 26/07/2004 | 5.08 | Phoenix |
5000 | RM-362 | 09/12/2008 | 5.27 | Phoenix |
5100 | NPM-6 | 07/01/1900 | 5.20 | Phoenix |
5110 | NSE-1 | 03/11/2000 | 5.30 | WinTesla |
5130 | NSK-1 | 30/06/2000 | 05.71 & 5.71 | WinTesla |
5140 | NPL-5 | 22/04/2005 | 3.17 | Phoenix |
5200 | RM-174 | 06/10/2008 | 7.00 | Phoenix |
5210 | NSM-5 | 14/01/2005 | 5.40 | WinTesla |
5300 | RM-146 | 30/09/2008 | 7.00 | Phoenix |
5310 | RM-303 | 18/12/2008 | 9.42 | Phoenix |
5500 | RM-86 | 09/11/2007 | 4.60 | Phoenix |
5510 | NPM-5 | 08/05/2002 | 3.53 | WinTesla |
5610 | RM-242 | 04/11/2008 | 8.30 | Phoenix |
5700 | RM-230 | 13/06/2008 | 5.11 | Phoenix |
6020 | RM-30 | 28/06/2007 | 5.22 | Phoenix |
6021 | RM-94 | 10/07/2007 | 5.22 | Phoenix |
6030 | RM-74 | 04/06/2007 | 5.40 | Phoenix |
6060 | RH-73 | 12/12/2006 | 5.11 | Phoenix |
6060 | RH-97 | 12/12/2006 | 3.03 | Phoenix |
6085 | RM-198 | 07/03/2008 | 6.00 | Phoenix |
6086 | RM-188 | 20/03/2008 | 6.00 | Phoenix |
6090 | NME-3 | 11/05/2001 | 5.300 | WinTesla |
6100 | NPL-2 | 13/02/2006 | 6.31 | Phoenix |
6103 | RM-161 | 28/06/2007 | 5.22 | Phoenix |
6110 | NSE-3 | 05/10/1999 | 05.48 & 5.48 | WinTesla |
6111 | RM-82 | 08/10/2007 | 3.85 | Phoenix |
6124 | RM-422 | 11/11/2008 | 4.61 | Phoenix |
6125 | RM-178 | 29/06/2007 | 5.43 | Phoenix |
6130 | NSK-3 | 15/02/2000 | 05.61 & 5.61 | WinTesla |
6131 | RM-115 | 11/04/2007 | 6.10 | Phoenix |
6136 | RM-199 | 08/05/2007 | 05.21 & 15.21 | Phoenix |
6150 | NSM-1 | 17/05/2002 | 5.23 | WinTesla |
6151 | RM-200 | 18/12/2008 | 4.10 | Phoenix |
6170 | RM-47 | 09/11/2005 | 3.25 | Phoenix |
6210 | NPE-3 | 05/02/2002 | 5.56 | WinTesla |
6220 | RH-20 | 09/03/2005 | 6.34 | Phoenix |
6230 | RH-12 | 16/03/2006 | 5.50 | Phoenix |
6233 | RM-145 | 18/05/2008 | 5.60 | Phoenix |
6234 | RM-123 | 13/06/2008 | 5.60 | Phoenix |
6250 | NHM-3 | 01/03/2002 | 5.03 | WinTesla |
6260 | RM-25 | 22/03/2006 | 5.0536.0 | Phoenix |
6267 | RM-210 | 10/06/2008 | 5.20 | Phoenix |
6270 | RM-56 | 07/05/2007 | 3.90 | Phoenix |
6290 | RM-176 | 11/01/2008 | 4.21 | Phoenix |
6300 | RM-217 | 19/12/2008 | 7.21 | Phoenix |
6301 | RM-322 | 20/03/2008 | 4.62 | Phoenix |
6310 | NPE-4 | 08/10/2004 | 5.10 | Phoenix |
6510 | NPM-9 | 09/09/2002 | 4.12 | Phoenix |
6555 | RM-271 | 21/10/2008 | 3.45 | Phoenix |
6600 | NHL-10 | 27/04/2005 | 5.27.0 & 5.53.0 | Phoenix |
6610 | NHL-4U | 23/12/2004 | 5.65 | Phoenix |
6630 | RM-1 | 01/11/2006 | 6.03.40 | Phoenix |
6650 | NHM-1 | 30/06/2004 | 05.40 | Phoenix |
6670 | RH-67 | 01/12/2006 | 7.0642.0 | Phoenix |
6680 | RM-36 | 22/12/2006 | 5.04.40 | Phoenix |
6681 | RM-57 | 25/06/2007 | 7.11.00 | Phoenix |
6800 | NHL-6 | 27/02/2004 | 5.46 | Phoenix |
6810 | RM-2 | 08/07/2005 | 5.29 | Phoenix |
6820 | NHL-9 | 17/06/2005 | 5.30 | Phoenix |
6822 | RM-69 | 02/02/2006 | 5.21 | Phoenix |
7110 | NSE-5 | 09/01/2001 | 5.01 | WinTesla |
7200 | RH-23 | 16/03/2005 | 04.30 | Phoenix |
7210 | NHL-4 | 05/07/2004 | 5.63 | Phoenix |
7250 | NHL-4J | 29/09/2003 | 3.62 | Phoenix |
7260 | RM-17 | 31/07/2006 | 5.90 | Phoenix |
7270 | RM-8 | 20/10/2005 | 3.25 | Phoenix |
7280 | RM-14 | 02/03/2005 | 3.27 | Phoenix |
7360 | RM-127 | 08/08/2007 | 5.22 | Phoenix |
7370 | RM-70 | 07/07/2006 | 4.13 | Phoenix |
7373 | RM-209 | 24/10/2007 | 5.50 | Phoenix |
7380 | RM-111 | 27/02/2006 | 3.80 | Phoenix |
7390 | RM-140 | 26/01/2007 | 4.51 | Phoenix |
7500 | RM-249 | 18/01/2008 | 5.20 | Phoenix |
7600 | NMM-3 | 02/12/2004 | 4.03 | Phoenix |
7610 | RH-51 | 01/12/2006 | 7.0642.0 | Phoenix |
7650 | NHL-2 | 06/08/2003 | 5.06 | Phoenix |
7710 | RM-12 | 02/11/2005 | 4.10.0 | Phoenix |
8110 | NSE-6 | 28/04/2000 | 6.02 | WinTesla |
8210 | NSM-3 | 26/03/2002 | 5.31 | WinTesla |
8310 | NHM-7 | 11/07/2003 | 6.20 | Phoenix |
8800 | RM-13 | 15/11/2006 | 4.17 | Phoenix |
8850 | NSM-2 | 11/04/2002 | 5.31 | WinTesla |
8890 | NSB-6 | 28/11/2001 | 12.20 | WinTesla |
8910 | NHM-4 | 19/05/2005 | 4.03 | Phoenix |
9110 | RAE-2 | 08/03/2000 | PDA 6.08 | WinTesla |
9110 | RAE-2 | 08/03/2000 | CMT 5.06 | WinTesla |
9210 | RAE-3 | 03/01/2002 | 4.13 | WinTesla |
9300 | RAE-6 | 13/10/2006 | 6.27(0) | Phoenix |
9500 | RA-2 | 18/10/2006 | 6.27 | Phoenix |
1110i | RH-93 | 03/01/2008 | 7.02 | Phoenix |
1208/1209 | RH-105 | 05/11/2008 | 5.71 | Phoenix |
1680 Classic | RM-394 | 28/11/2008 | 6.82 | Phoenix |
2600 Classic | RM-340 | 20/11/2008 | 6.82 | Phoenix |
2650/2652 | RH-53 | 21/10/2005 | 6.19 | Phoenix |
2680 Slide | RM-392 | 03/12/2008 | 5.28 | Phoenix |
3100/3120 | RH-19 | 14/02/2006 | 6.31 | Phoenix |
3109 Classic | RM-274 | 18/12/2008 | 7.21 | Phoenix |
3110 Classic & Evolve | RM-237 | 19/12/2008 | 7.21 | Phoenix |
3120 Classic | RM-364 | 03/12/2008 | 9.41 | Phoenix |
3120 Classic | RM-365 | 13/11/2008 | 7.16 | Phoenix |
3500 Classic | RM-272 | 19/12/2008 | 7.21 | Phoenix |
3510i | RH-9 | 18/10/2004 | 05.35 | Phoenix |
3600 Slide | RM-352 | 19/11/2008 | 5.20 | Phoenix |
3610 Fold | RM-429 | 05/12/2008 | 3.56 | Phoenix |
5140i | RM-104 | 26/06/2007 | 3.91 | Phoenix |
5220 Xpress music | RM-411 | 10/12/2008 | 5.20 | Phoenix |
5320 Xpress music | RM-409 | 22/12/2008 | 4.13 | Phoenix |
5800 XpressMedia | RM-356 | 23/12/2008 | 11.0.008 | Phoenix |
6070/6080/5070 | RM-166 | 20/11/2007 | 4.23 | Phoenix |
6101/6102 | RM-76 | 28/06/2007 | 5.22 | Phoenix |
6110 Navigator | RM-122 | 28/10/2008 | 6.01 | Phoenix |
6120 Classic | RM-243 | 20/10/2008 | 6.01 | Phoenix |
6121 Classic | RM-308 | 28/09/2008 | 5.11 | Phoenix |
6131 NFC | RM-216 | 11/06/2008 | 5.12 | Phoenix |
6210 Navigator | RM-367 | 22/12/2008 | 4.13 | Phoenix |
6212 Classic | RM-247 | 24/11/2008 | 5.16 | Phoenix |
6220 Classic | RM-328 | 20/10/2008 | 3.46 | Phoenix |
6230i | RM-72 | 13/04/2007 | 3.89 | Phoenix |
6280/6288 | RM-78 | 08/09/2008 | 6.43 | Phoenix |
6300i | RM-337 | 25/11/2008 | 5.20 | Phoenix |
6310i | NPL-1 | 10/12/2004 | 7.00 | Phoenix |
6500 Classic | RM-265 | 18/09/2008 | 8.30 | Phoenix |
6500 Slide | RM-240 | 18/12/2008 | 9.40 | Phoenix |
6600 Fold | RM-325 | 04/12/2008 | 5.23 | Phoenix |
6600 Slide | RM-414 | 04/12/2008 | 5.23 | Phoenix |
6610i | RM-37 | 28/11/2005 | 4.40 | Phoenix |
6650 Fold | RM-400 | 05/01/2009 | 3.31 | Phoenix |
7070 Prism | RH-116 | 12/11/2008 | 6.82 | Phoenix |
7100 Supernova | RM-436 | 27/11/2008 | 5.22 | Phoenix |
7210 Supernova | RM-436 | 03/12/2008 | 5.20 | Phoenix |
7250i | NHL-4JX | 17/05/2005 | G5.41 | Phoenix |
7310 Supernova | RM-379 | 05/08/2008 | 8.20 | Phoenix |
7510 Supernova | RM-398 | 19/12/2008 | 3.80 | Phoenix |
7610 Supernova | RM-354 | 28/11/2008 | 5.20 | Phoenix |
7900 prism | RM-264 | 05/11/2008 | 6.61 | Phoenix |
8600 Luna | RM-164 | 26/03/2008 | 4.02 | Phoenix |
8800 Arte & Sapphire | RM-233 | 17/09/2008 | 6.40 | Phoenix |
8800 Carbon Arte | RM-233 | 17/09/2008 | 7.10 | Phoenix |
8800 SE | RM-165 | 02/10/2007 | 4.20 | Phoenix |
8910i | NHM-4NX | 03/09/2004 | 5.31 | Phoenix |
9110i | RAE-2 | 10/11/2000 | PDA 7.04 | WinTesla |
9110i | RAE-2 | 03/11/2000 | CMT 6.01 | WinTesla |
9210i | RAE-5 | 01/04/2003 | 6.00 | WinTesla |
9300i | RA-8 | 18/10/2006 | 6.27 | Phoenix |
E50-1 | RM-170 | 27/09/2007 | 07.36.0.0 | Phoenix |
E50-2 | RM-171 | 27/09/2007 | 07.36.0.0 | Phoenix |
E51 | RM-244 | 30/10/2008 | 220.34.36 | Phoenix |
E51-2 | RM-426 | 07/07/2008 | 201.34.38 | Phoenix |
E60 | RM-49 | 02/05/2007 | 3.0633.09.04 | Phoenix |
E61 | RM-89 | 20/12/2006 | 3.0633.09.04 | Phoenix |
E61i | RM-227 | 23/05/2008 | 3.0633.69.00 | Phoenix |
E63 | RM-437 | 09/12/2008 | 100.21.110 | Phoenix |
E65 | RM-208 | 19/11/2008 | 4.0633.74.00 | Phoenix |
E66 | RM-343 | 18/12/2008 | 200.21.118 | Phoenix |
E70 | RM-10 | 30/03/2007 | 3.0633.09.04 | Phoenix |
E71 | RM-346 | 23/12/2008 | 200.21.118 | Phoenix |
E90 | RA-6 | 13/10/2008 | 300.34.84 | Phoenix |
N70 | RM-84 | 02/11/2007 | 5.0737.3.0.1 | Phoenix |
N71 | RM-67 | 15/02/2007 | 4.0642.1.05 | Phoenix |
N72 | RM-180 | 20/08/2008 | 5.0819.4.0.1 | Phoenix |
N73-1 | RM-133 | 09/12/2008 | 4.0839.42.0.1 | Phoenix |
N76 | RM-135 | 04/01/2008 | 31.0.014 | Phoenix |
N77 | RM-194 | 29/10/2008 | 3.0838.22.0.1 | Phoenix |
N78 | RM-235 | 01/12/2008 | 13.052 | Phoenix |
N79 | RM-348 | 18/12/2008 | 11.049 | Phoenix |
N80 | RM-92 | 28/06/2007 | 5.0719.0.2 | Phoenix |
N81-1 | RM-179 | 22/07/2008 | 20.0.056 | Phoenix |
N81-3 | RM-223 | 24/07/2008 | 20.0.056 | Phoenix |
N82 | RM-313 | 16/09/2008 | 30.0.019 | Phoenix |
N85 | RM-333 | 02/12/2008 | 11.047 | Phoenix |
N90 | RM-42 | 21/03/2006 | 5.0607.7.3 | Phoenix |
N91-1 | RM-43 | 05/03/2007 | 2.20.008 | Phoenix |
N91-2 | RM-43 | 27/04/2007 | 3.10.023 | Phoenix |
N92 | RM-100 | 27/12/2007 | 5.0748.2.0.4) | Phoenix |
N93 | RM-55 | 02/11/2006 | 20.0.058 | Phoenix |
N93i | RM-156 | 08/10/2007 | 30.0.013 | Phoenix |
N95 | RM-159 | 08/09/2008 | 30.0.015 | Phoenix |
N95 8GB | RM-320 | 03/09/2008 | 30.0.018 | Phoenix |
N96 | RM-247 | 11/12/2008 | 12.043 | Phoenix |
N-Gage | NEM-4 | 07/01/2004 | 4.03 | Phoenix |
N-Gage QD | RH-29 | 19/10/2004 | 4.10 | Phoenix |
Cardphone 2 | RPM-1 | 13/09/2001 | 6.11 | WinTesla |
D211 | DTE-1 | 10/04/2003 | 04.01 | Phoenix |
Nokia 12 | RX-2 | 17/12/2004 | 4.15 | Phoenix |
Nokia 12i | RX-2 | 13/04/2005 | 5.11 | Phoenix |
Nokia 22 | TME-1 | 06/06/2003 | 5.01 & 5.03 | WinTesla |
Nokia 30 | TME-3 | 28/01/2005 | 09.10 | Phoenix |
Nokia 32 | DTX-3 | 14/02/2005 | 5.08 | WinTesla |
Nokia 770 | SU-18 | 31/01/2007 | 3.2006.49-2 | Phoenix |
Nokia 800 | RX-34 | 23/12/2008 | 5.2008.43-7 | Phoenix |
Nokia 810 | RX-44 | 06/10/2008 | 4.2008.36-5 | Phoenix |
Nokia often refer to the software as the MCU (Master Control Unit). The language pack is called the PPM (Post Programmable Memory).
No comments:
Post a Comment